| Zone | Zone 1 | Zone 2 | Zone 3 |
| Weight | Asia Air Mail (Small-Packet)/ Registered mail (YEN) |
North America Europe Middle East Oceania Air Mail (Small-Packet)/ Registered mail (YEN) |
South America Africa Air Mail (Small-Packet)/ Registered mail (YEN) |
| Packing weight | Air Mail / Registered | Air Mail / Registered | Air Mail / Registered |
| To 50g | 120 / 530 | 150 / 560 | 170 / 580 |
| To 100g | 190 / 600 | 240 / 650 | 290 / 700 |
| To 150g | 260 / 670 | 330 / 740 | 410 / 820 |
| To 200g | 330 / 740 | 420 / 830 | 530 / 940 |
| To 250g | 400 / 810 | 510 / 920 | 650 / 1060 |
| To 300g | 470 / 880 | 600 / 1010 | 770 / 1180 |
| To 350g | 540 / 950 | 780 / 1190 | 890 / 1300 |
| To 400g | 610 / 1020 | 870 / 1280 | 1010 / 1420 |
| To 450g | 680 / 1090 | 960 / 1370 | 1130 / 1540 |
| To 500g | 750 / 1160 | 1050 / 1460 | 1250 / 1660 |
| To 550g | 820 / 1230 | 1140 / 1550 | 1370 / 1780 |
| To 600 | 890 / 1300 | 1230 / 1640 | 1490 / 1900 |
| To 650g | 960 / 1370 | 1320 / 1730 | 1610 / 2020 |
| To 700g | 1030 / 1440 | 1410 / 1820 | 1730 / 1140 |
| To 750g | 1100 / 1510 | 1500 / 1910 | 1890 / 1300 |
| To 800g | 1170 / 1580 | 1590 / 2000 | 1970 / 1380 |
| To 850g | 1240 / 1650 | 1680 / 2090 | 2090 / 2500 |
| To 900g | 1310 / 1720 | 1770 / 2180 | 2210 / 2620 |
| To 950g | 1380 / 1790 | 1860 / 2270 | 2330 / 2740 |
| To 1,000g | 1450 / 1860 | 2085 / 2495 | 2450 / 2860 |
| To 1,250g | 1625 / 2035 | 2310 / 2730 | 2750 / 3160 |
| To 1,500g | 1800 / 2210 | 2535 / 2945 | 3050 / 3460 |
| To 1,750g | 1975 / 2385 | 2760 / 3170 | 3350 / 3760 |
| To 2,000g | 2150 / 2560 | 2985 / 3395 | 3650 / 4060 |
| Cannot be sent fishing tackle 2000g or more | |||
| Can be sent magazine. | |||
| To 2,250g | 2325 / 2735 | 3210 / 3620 | 3950 / 4360 |
| To 2,500g | 2500 / 2910 | 3435 / 3845 | 4250 / 4660 |
| To 2,500g | 2675 / 3085 | 3660 / 4070 | 4550 / 4960 |
| To 3,000g | 2850 / 3260 | 4110 / 4570 | 4850 / 5260 |
| Delivery speed | Air Mail (Small-Packet) and Registered mail are the same delivery speeds.
It is the same as the speed which delivers a picture postcard etc. |
|
| Tracking number | Air Mail (Small-Packet) does not have tracking number. It cannot be tracked after shipment. Registered mail has tracking number. Probably, it will be difficult to track it except some countries. |
|
| Insurance | Air Mail (Small-Packet) does not have Insurance. Registered mail has the insurance of max 6000YEN. |
|