
| Image | Product Name | Model Number | ManufacturerSeries |
|---|---|---|---|
| 12 CATALINA 3515PE-H | 4960652828048-00059421 | DAIWA Spinning Reel CATALINA | |
![]() |
14 CRONACH CL4+ 151 | 033321 | SHIMANO Baitcast Reel CHRONACH |
![]() |
Saltist gekkabijin 2004 | 4960652638098-00055229 | DAIWA Spinning Reel Gekkabijin |
| 14 PRESSO 1025 | 4960652992640-00055902 | DAIWA Spinning Reel PRESSO | |
| 14 Morethan BRANZINO 2510PE-H | 4960652942812-00056144 | DAIWA Spinning Reel Morethan | |
| 14 SALTIGA 8000H-EXP | 4960652948289-00059537 | DAIWA Spinning Reel SALTIGA | |
| 11 FREAMS 4000 | 4960652822480-00055449 | DAIWA Spinning Reel FREAMS | |
| Millionaire Bay Area Special 200BB | 4960652628372-00613861 | DAIWA Baitcast Reel Millionaire | |
| 13 Complex CI4+ 2500HGS F4 | 031044 | SHIMANO Spinning Reel Complex | |
| ZILLION TW 1516H | 4960652828161-00613452 | DAIWA Baitcast Reel ZILLION | |
| 15 STRADIC 4000XGM | 034175 | SHIMANO Spinning Reel STRADIC | |
| 13 TOURNAMENT SURF 45 06PE | 4960652909419-00059360 | DAIWA SURF TOURNAMENT SURF | |
![]() |
02 TWINPOWER 4000HG | 016164 | SHIMANO Spinning Reel TWINPOWER |
| 17 Twinpower XD C5000XG | 037480 | SHIMANO Spinning Reel TWINPOWER | |
| 17 Twinpower XD C3000XG | 037466 | SHIMANO Spinning Reel TWINPOWER | |
| 17 Twinpower XD C3000HG | 037459 | SHIMANO Spinning Reel TWINPOWER | |
| 17 Twinpower XD 4000XG | 037473 | SHIMANO Spinning Reel TWINPOWER | |
| 13 NASCI 4000HG | 031174 | SHIMANO Spinning Reel NASCI | |
| 13 NASCI C3000SDH | 031167 | SHIMANO Spinning Reel NASCI | |
| 13 NASCI C3000HG | 031150 | SHIMANO Spinning Reel NASCI |